Top Rankings
Country | Class | Character | Total Online Time | Location | |
1 | ![]() | ![]() | BadongBK![]() | 1,315 Hours | Lorencia |
2 | ![]() | ![]() | Breach![]() | 1,303 Hours | Swamp of Calmness |
3 | ![]() | ![]() | StrongHold![]() | 1,284 Hours | Icarus |
4 | ![]() | ![]() | Killjoy![]() | 1,221 Hours | Kanturu |
5 | ![]() | ![]() | ADMIN![]() | 1,215 Hours | Lorencia |
6 | ![]() | ![]() | Deadlock![]() | 1,190 Hours | Lorencia |
7 | ![]() | ![]() | BEAR![]() | 1,151 Hours | Uruk Mountain |
8 | ![]() | ![]() | ReDRuM![]() | 1,128 Hours | Lorencia Bar |
9 | ![]() | ![]() | BadongDL![]() | 1,063 Hours | Devias |
10 | ![]() | ![]() | BadongSM![]() | 987 Hours | Lorencia |
11 | ![]() | ![]() | SenManny![]() | 986 Hours | Swamp of Calmness |
12 | ![]() | ![]() | vBOSSv![]() | 962 Hours | Devias |
13 | ![]() | ![]() | RatedSPG![]() | 924 Hours | Devias |
14 | ![]() | ![]() | Brimstone![]() | 911 Hours | Lorencia Bar |
15 | ![]() | ![]() | Heisenberg![]() | 835 Hours | Elbeland |
16 | ![]() | ![]() | BOMBAY![]() | 781 Hours | Noria |
17 | ![]() | ![]() | OneTamad![]() | 777 Hours | Tormented Square |
18 | ![]() | ![]() | scaRFace![]() | 753 Hours | Tarkan |
19 | ![]() | ![]() | DEAHTNOTES![]() | 748 Hours | Acheron |
20 | ![]() | ![]() | BadongBS![]() | 734 Hours | Lorencia |
21 | ![]() | ![]() | Cromtomz![]() | 734 Hours | Lorencia |
22 | ![]() | ![]() | Japz![]() | 705 Hours | Lorencia |
23 | ![]() | ![]() | Kuroro![]() | 697 Hours | Noria |
24 | ![]() | ![]() | Wizzy![]() | 669 Hours | Kanturu |
25 | ![]() | ![]() | Sunshine![]() | 650 Hours | Lorencia |
26 | ![]() | ![]() | Waliswis![]() | 626 Hours | Loren Market |
27 | ![]() | ![]() | LooNGHaiR![]() | 625 Hours | Devias |
28 | ![]() | ![]() | xMORROx![]() | 615 Hours | Noria |
29 | ![]() | ![]() | james![]() | 612 Hours | Lost Tower |
30 | ![]() | ![]() | Miya![]() | 603 Hours | Swamp of Calmness |
31 | ![]() | ![]() | TanShou![]() | 600 Hours | Lorencia |
32 | ![]() | ![]() | Paraluman![]() | 593 Hours | Lorencia |
33 | ![]() | ![]() | SAGRADO![]() | 591 Hours | Lorencia |
34 | ![]() | ![]() | Crickets![]() | 585 Hours | Acheron |
35 | ![]() | ![]() | Lanki![]() | 576 Hours | Swamp of Calmness |
36 | ![]() | ![]() | Bengbeng![]() | 572 Hours | Arena |
37 | ![]() | ![]() | VaLE![]() | 566 Hours | Debenter |
38 | ![]() | ![]() | Hera![]() | 552 Hours | Lorencia Bar |
39 | ![]() | ![]() | TingTing![]() | 540 Hours | Devias |
40 | ![]() | ![]() | Asuna![]() | 511 Hours | Kanturu |
41 | ![]() | ![]() | Kurenai![]() | 508 Hours | Lorencia |
42 | ![]() | ![]() | Tirso![]() | 500 Hours | Lorencia Bar |
43 | ![]() | ![]() | Skalagekc![]() | 497 Hours | Kanturu |
44 | ![]() | ![]() | Vitality![]() | 496 Hours | Kanturu |
45 | ![]() | ![]() | HENERAL![]() | 490 Hours | Noria |
46 | ![]() | ![]() | SamuraI![]() | 486 Hours | Atlans |
47 | ![]() | ![]() | QUICKFIRE![]() | 482 Hours | Lorencia |
48 | ![]() | ![]() | Magician![]() | 473 Hours | Swamp of Calmness |
49 | ![]() | ![]() | Suntukan![]() | 465 Hours | Arena |
50 | ![]() | ![]() | Shiwshiw![]() | 465 Hours | Lorencia Bar |
Last Updated @ 07/26/2025 - 07:26 AM